Program Access Indicators
| INDICATORS | 2022/2023 |
|---|---|
| Places available | 15 |
| Request | 16 |
| New admission | 13 |
| Dedication (FT/PT) | 9/4 |
| Nationals / Foreigners | 9/4 |
| Master´s degree from another university | 85% |
| Pre-doctoral Contract | 1 |
| Training Complements | 0 |
Program Satisfaction Indicators
Participation in Surveys
| TYPE OF SURVEY | NO. Of SURVEYS | PARTICIPATION RATE |
|---|---|---|
| 2022/2023 | 2022/2023 | |
| Trainee Researchers Satisfaction Survey | 5 | 45,45% |
| Thesis Supervisors Satisfaction Survey | 5 | 45,45% |
| Satisfaction Survey for Administration and Services Staff (Pas-Ceindo)* | 3 | 60% |
| Graduate Satisfaction Survey (+3 years after graduation)* |
* The results of the PAS and Alumni surveys are not disaggregated by Program. The overall results for CEINDO are presented.
* The results of the labor market insertion surveys as of the 2021/2022 academic year are disaggregated by Program. The above data are global results for all CEINDO doctoral programs.
Organization, Operation and Development of the Program
| DOCTORAL STUDENT SATISFACTION SURVEY | 2022/2023 | |
|---|---|---|
| X̄ | DT | |
| Additional training, if required, is appropriate | 8,33 | 1,67 |
| The training activities corresponding to the training plan have met their expectations | 8,00 | 1,63 |
| The number of training activities and their timing are appropriate | 8,00 | 2,67 |
| The design and development of the research plan have been adequate | 8,00 | 1,63 |
| Up to this point, the research training acquired during the doctorate is adequate | 8,00 | 1,63 |
| TEACHER SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| The doctoral student's time devoted to the doctoral thesis and the student´s level of learning is adequate | 9,33 | 1,33 |
| So far, the work done by the doctoral student is adequate | 9,33 | 1,33 |
| GRADUATE SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| Training Activities within the Doctoral Programme | ||
Public Information and Transparency
| DOCTORAL STUDENT SATISFACTION SURVEY | 2022/2023 | |
|---|---|---|
| X̄ | DT | |
| The available information on the Doctoral Programme is accessible, sufficient, adequate and useful | 6,67 | 2,11 |
| The communication systems used for the dissemination of the Doctoral Programme (e-mails, website, notice board, etc.) are adequate | 6,67 | 2,11 |
| TEACHER SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| Information on the organisation of the Programme | 9,33 | 1,33 |
| Information on scholarships, contracts and mobility programmes | 8,00 | 1,63 |
| The website is accessible, useful and complete | 8,67 | 1,63 |
| GRADUATE SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| Information on the organisation and delivery of the programme | ||
Academic Staff
| DOCTORAL STUDENT SATISFACTION SURVEY | 2022/2023 | |
|---|---|---|
| X̄ | DT | |
| The thesis supervisor is approachable and has devoted sufficient time to the thesis | 10,00 | 0,00 |
| Work planning by the supervisor | 10,00 | 0,00 |
| Students have the support of the supervisor to apply for grants and participate in mobility programmes | 10,00 | 0,00 |
| Adequacy of my thesis supervisor's work | 10,00 | 0,00 |
| TEACHER SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| Mechanisms for the recognition of tutoring and thesis supervision work | 8,00 | 1,63 |
| EGRADUATE SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| Thesis Supervisor | ||
Resources. Support Staff. Financing and Services
| DOCTORAL STUDENT SATISFACTION SURVEY | 2022/2023 | |
|---|---|---|
| X̄ | DT | |
| The material resources (IT resources, internet access, bibliographic material) and the working space available are adequate | 8,67 | 1,63 |
| Academic counselling services are adequate | 8,33 | 1,67 |
| My concerns, problems or complaints have been satisfactorily resolved in a timely manner | 8,67 | 1,63 |
| The management of the Doctoral Programme by the Academic Committees is effective and efficient | 8,00 | 1,63 |
| The administrative management carried out by the CEINDO secretariat is effective and efficient | 6,00 | 2,49 |
| TEACHER SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| The administrative management carried out by the CEINDO secretariat is effective and efficient | 9,33 | 1,33 |
| The academic management of the PhD programme by the academic committees is effective and efficient | 10,00 | 0,00 |
| Your concerns, problems or complaints have been satisfactorily resolved in a timely manner | 9,33 | 1,33 |
| GRADUATE SATISFACTION SURVEY | 2022/2023 | |
| X̄ | DT | |
| Material resources available | ||
| Postdoctoral counselling services | ||
| Administrative management by the CEINDO Secretariat | ||
| Management of the deposit and defence of the thesis process | ||
| ENCUESTA DE SATISFACCIÓN DEL PAS | 2022/2023 | |
| X̄ | DT | |
| Student´s knowledge of the tasks to be performed for CEINDO is sufficient to do so adequately. | 7,78 | 3,14 |
| The information provided to service the doctoral programmes (timetables, procedures, regulations, bibliographies, etc.) is adequate | 8,89 | 1,57 |
| The attention, cooperation and support from the doctoral supervisors are adequate | 10,00 | 0,00 |
| Cooperation from the research staff is adequate | 10,00 | 0,00 |
| Communication with CEINDO doctoral students is adequate | 8,89 | 1,57 |
| The resources available to service the Doctoral Programmes are adequate (physical space, computer resources, access to networks, bibliographic resources, etc.) | 7,78 | 3,14 |
| There are sufficient mechanisms in place to address and resolve problems, complaints and suggestions that arise during CEINDO activities | 7,78 | 3,14 |
Resultados
| INDICATOR | 2022/2023 |
|---|---|
| X̄ | |
| Satisfaction of RESEARCHERS-IN-TRAINING | 8,06 |
| PDI Satisfaction with the programme | 8,79 |
| PAS satisfaction with the doctoral programmes | 8,33 |
| Satisfaction of GRADUATES with the doctoral programme |








