Program Access Indicators
| INDICATORS | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
|---|---|---|---|---|---|---|---|
| Places available | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Request | 35 | 45 | 27 | 37 | 42 | 39 | 52 |
| New admission | 13 | 26 | 18 | 16 | 27 | 28 | 28 |
| Dedication (FT/PT) | 6TC / 7TP | 12TC/14TP | 15TC / 3 TP | 13 TC / 3 TP | 21 TC / 6 TP | 22 TC / 6 TP | 23 TC / 5 TP |
| Nationals / Foreigners | 13 Nationals | 25 Nationals / 1 Foreigners | 15 Nationals / 3 Foreignerss | 15 Nationals / 1 Foreignerss | 24 Nationals / 3 Foreignerss | 23 Nationals / 1 Foreignerss | 20 Nationals / 8 Foreignerss |
| Master´s degree from another university | 0,62 | 0,42 | 0,56 | 0,69 | 0,48 | 0,48 | 96% |
| Pre-doctoral Contract | 3 | 6 | 8 | 8 | 10 | 12 | 11 |
| Training Complements | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Program Performance Indicators
| INDICATORS | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 |
|---|---|---|---|---|---|---|---|
| Success Rate 3 years after entry (FT) | 0% | 8% | 0% | 0% | 19% | 50% | 5% |
| Success Rate 4 years after entry (FT) | 75% | 83% | 67% | 67% | 56% | 70% | — |
| Success Rate 5 years after entry (PT) | 0% | 50% | 14% | 30% | 0% | — | — |
| Success Rate 6 years after entry (PT) | 57,14% | 75% | 14% | 60% | — | — | — |
| INDICATORS | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
| Average duration of the full-time doctoral programme | N/A | 3,9 years | 4 years | 4,1 years | 3,8 years | 3,6 years | 4 years |
| Average duration of the part-time doctoral programme | N/A | N/A | 4 years | 5,6 years | 6 years | 5 years | 5,8 years |
| Dropout rate | 6% | 3% | 10% | 8% | 4% | 7% | 9% |
| Number of theses defended | — | 10 | 11 | 11 | 18 | 14 | 6 |
| Number of theses awarded cum laude | — | 9 | 10 | 8 | 18 | 14 | 4 |
| Number of theses with international honours | — | 7 | 8 | 6 | 3 | 3 | 2 |
| Number of theses with industrial honours | — | 0 | 0 | 0 | 1 | 0 | 0 |
| Number of theses with extraordinary award | — | 2 | 0 | 0 | 0 | 0 | 0 |
Program Satisfaction Indicators
Participation in Surveys
| TYPE OF SURVEY | NO. Of SURVEYS | PARTICIPATION RATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
| Trainee Researchers Satisfaction Survey | 38 | 45 | 50 | 50 | 55 | 51 | 55,88% | 60% | 65,79% | 65,75% | 58% | 56% |
| Thesis Supervisors Satisfaction Survey | 39 | 52 | 68 | 68 | 70 | 78 | 50,65% | 64,56% | 82,93% | 77,27% | 74% | 81% |
| Satisfaction Survey for Administration and Services Staff (Pas-Ceindo)* | 3 | 4 | 5 | 2 | 6 | 3 | 100% | 80% | 100% | 40,00% | 86% | 60% |
| Graduate Satisfaction Survey (+3 years after graduation)* | 6 | 26 | 5 | 11 | 75% | 83,87 | 60% | 82% | ||||
* The results of the PAS and Alumni surveys are not disaggregated by Program. The overall results for CEINDO are presented.
* The results of the labor market insertion surveys as of the 2021/2022 academic year are disaggregated by Program. The above data are global results for all CEINDO doctoral programs.
Organization, Operation and Development of the Program
| DOCTORAL STUDENT SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Additional training, if required, is appropriate | 7,8 | 2,36 | 8,17 | 2,09 | 8,22 | 1,93 | 8,37 | 2,05 | 7,78 | 2,19 | 7,46 | 2,22 |
| The training activities corresponding to the training plan have met their expectations. | 6,74 | 2,92 | 7,95 | 2,16 | 8 | 2,41 | 7,64 | 2,25 | 7,28 | 2,57 | 7,01 | 2,83 |
| The number of training activities and their timing are appropriate | 6,14 | 3,59 | 6,66 | 3,02 | 7,33 | 2,83 | 6,94 | 2,87 | 6,79 | 2,64 | 6,19 | 3,23 |
| The design and development of the research plan have been adequate. | 8,26 | 1,99 | 8,96 | 1,84 | 8,53 | 2,02 | 8,75 | 2 | 8,02 | 2,27 | 7,19 | 2,91 |
| Up to this point, the research training acquired during the doctorate is adequate. | 9,24 | 1,44 | 9,26 | 1,39 | 8,86 | 1,72 | 8,89 | 1,72 | 8,21 | 2,10 | 7,80 | 2,63 |
| TEACHER SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| The doctoral student's time devoted to the doctoral thesis and the student´s level of learning is adequate. | 8,53 | 2,06 | 8,8 | 2,38 | 8,75 | 2,43 | 9,1 | 1,69 | 9,02 | 1,99 | 9,09 | 2,06 |
| So far, the work done by the doctoral student is adequate. | 9,02 | 1,43 | 8,49 | 2,41c | 8,95 | 2,32 | 9,25 | 1,61 | 9,17 | 1,65 | 9,13 | 1,97 |
| GRADUATE SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Training Activities within the Doctoral Programme | 6,8 | — | 7,42 | — | 6,33 | — | 7,44 | — | ||||
Public Information and Transparency
| DOCTORAL STUDENT SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| The available information on the Doctoral Programme is accessible, sufficient, adequate and useful. | 7,58 | 2,85 | 7,55 | 2,93 | 7,33 | 3,06 | 7,15 | 2,55 | 6,86 | 3,00 | 6,87 | 2,62 |
| The communication systems used for the dissemination of the Doctoral Programme (e-mails, website, notice board, etc.) are adequate. | 6,97 | 2,74 | 7,85 | 2,55 | 8 | 2,5 | 7,15 | 2,64 | 6,42 | 3,36 | 6,41 | 2,79 |
| TEACHER SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Information on the organisation of the Programme | 8,32 | 2,39 | 7,93 | 2,57 | 7,99 | 2,57 | 8,16 | 2,4 | 7,56 | 2,61 | 7,59 | 2,63 |
| Information on scholarships, contracts and mobility programmes | 8,14 | 2,28 | 7,96 | 2,51 | 8,33 | 2,11 | 8,63 | 1,84 | 8,16 | 2,18 | 7,87 | 2,41 |
| The website is accessible, useful and complete | 7,34 | 2,6 | 7,21 | 3,04 | 7,66 | 2,7 | 7,61 | 2,14 | 7,40 | 2,79 | 6,85 | 2,79 |
| GRADUATE SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Information on the organisation and delivery of the programme | 7,5 | — | 7,77 | — | 6 | — | 8,22 | — | ||||
Academic Staff
| DOCTORAL STUDENT SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| The thesis supervisor is approachable and has devoted sufficient time to the thesis. | 9,47 | 1,02 | 9,41 | 1,46 | 9,47 | 1,54 | 9,51 | 1,52 | 9,18 | 2,04 | 8,24 | 2,90 |
| Work planning by the supervisor | 8,86 | 1,86 | 8,59 | 2,28 | 9 | 2,03 | 8,96 | 2,17 | 8,55 | 2,47 | 7,45 | 3,34 |
| Students have the support of the supervisor to apply for grants and participate in mobility programmes. | 9,17 | 1,47 | 9,41 | 1,62 | 9,1 | 2,33 | 9,51 | 1,52 | 9,51 | 1,49 | 9,48 | 1,67 |
| Adequacy of my thesis supervisor's work | 9,32 | 1,41 | 9,41 | 1,46 | 9,27 | 1,67 | 9,51 | 1,36 | 9,25 | 1,79 | 8,24 | 2,98 |
| TEACHER SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Mechanisms for the recognition of tutoring and thesis supervision work | 6,9 | 3,14 | 7,71 | 3,27 | 7,06 | 3,23 | 6,32 | 3,36 | 6,07 | 3,50 | 7,33 | 2,88 |
| GRADUATE SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Thesis Supervisor | 9,6 | — | 9,04 | — | 9,33 | — | 9,33 | — | ||||
Resources. Support Staff. Financing and Services
| DOCTORAL STUDENT SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| The material resources (IT resources, internet access, bibliographic material) and the working space available are adequate. | 8,64 | 2,39 | 8,37 | 2,87 | 8,2 | 3 | 8,4 | 2,15 | 8,01 | 2,64 | 7,47 | 2,71 |
| Academic counselling services are adequate | 7,27 | 2,84 | 7,9 | 2,39 | 8,26 | 2,24 | 7,77 | 2,22 | 5,96 | 3,04 | 5,88 | 2,92 |
| My concerns, problems or complaints have been satisfactorily resolved in a timely manner. | 7,03 | 2,89 | 7,92 | 2,75 | 8,5 | 8,5 | 7,78 | 2,49 | 6,40 | 3,04 | 7,02 | 2,77 |
| The management of the Doctoral Programme by the Academic Committees is effective and efficient. | 7,42 | 3,17 | 8,07 | 2,49 | 8,2 | 2,23 | 8,05 | 2,37 | 6,92 | 3,23 | 6,34 | 3,18 |
| The administrative management carried out by the CEINDO secretariat is effective and efficient. | 7,95 | 2,17 | 8,44 | 2,29 | 8,53 | 2,33 | 7,64 | 2,88 | 6,36 | 3,29 | 6,47 | 3,33 |
| TEACHER SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| The administrative management carried out by the CEINDO secretariat is effective and efficient. | 8,26 | 2,14 | 8,66 | 2,21 | 8,85 | 2,12 | 7,96 | 2,51 | 7,33 | 3,01 | 7,05 | 3,29 |
| The academic management of the PhD programme by the academic committees is effective and efficient. | 8,51 | 2,1o | 8,47 | 2,45 | 8,84 | 1,88 | 8,36 | 2,11 | 8,06 | 2,65 | 7,49 | 2,64 |
| Your concerns, problems or complaints have been satisfactorily resolved in a timely manner. | 8,2 | 2,24 | 8,54 | 2,12 | 8,75 | 1,98 | 8,18 | 2,41 | 7,69 | 2,98 | 7,57 | 2,76 |
| GRADUATE SATISFACTION SURVEY | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Material resources available | 8,6 | — | 8,04 | — | 9,00 | — | 8,11 | — | ||||
| Postdoctoral counselling services | 5 | — | 5,93 | — | 6,00 | — | 6,14 | — | ||||
| Administrative management by the CEINDO Secretariat | 5,83 | — | 8,35 | — | 7,66 | — | 7,89 | — | ||||
| Management of the deposit and defence of the thesis process | 6,33 | — | 8,23 | — | 8,66 | — | 8,00 | — | ||||
| SATISFACTION SURVEY OF (PAS) | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | ||||||
| X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | X̄ | DT | |
| Student´s knowledge of the tasks to be performed for CEINDO is sufficient to do so adequately. | 8,33 | 1,18 | 7,5 | 4,33 | 9,17 | 1,45 | 8,33 | 1,67 | 5,56 | 3,14 | 7,78 | 3,14 |
| The information provided to service the doctoral programmes (timetables, procedures, regulations, bibliographies, etc.) is adequate. | 6,67 | 1,18 | 6,67 | 4,08 | 8,33 | 1,67 | 6,67 | 3,34 | 6,11 | 2,99 | 8,89 | 1,57 |
| The attention, cooperation and support from the doctoral supervisors are adequate. | 8,33 | 1,18 | 9,17 | 1,45 | 10 | 0 | 8,33 | 1,67 | 7,22 | 3,56 | 10,00 | 0,00 |
| Cooperation from the research staff is adequate | 7,5 | 0 | 8,89 | 1,57 | 9,17 | 1,45 | 6,67 | 3,34 | 7,78 | 3,69 | 10,00 | 0,00 |
| Communication with CEINDO doctoral students is adequate. | 8,75 | 1,25 | 8,89 | 1,57 | 9,17 | 1,45 | 6,67 | 3,34 | 5,56 | 3,14 | 8,89 | 1,57 |
| The resources available to service the Doctoral Programmes are adequate (physical space, computer resources, access to networks, bibliographic resources, etc.). | 5,83 | 1,18 | 6,66 | 2,36 | 8,33 | 1,67 | 5 | 5 | 8,33 | 1,67 | 7,78 | 3,14 |
| There are sufficient mechanisms in place to address and resolve problems, complaints and suggestions that arise during CEINDO activities. | 7,5 | 2,04 | 10 | 0 | 10 | 0 | 5 | 5 | 6,67 | 2,72 | 7,78 | 3,14 |
Results
| INDICATOR | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
|---|---|---|---|---|---|---|
| X̄ | X̄ | X̄ | X̄ | X̄ | X̄ | |
| Satisfaction of RESEARCHERS-IN-TRAINING | 8,26 | 8,29 | 8,32 | 8,13 | 7,36 | 7,06 |
| PDI Satisfaction with the programme | 8,03 | 7,99 | 8,25 | 8,09 | 7,92 | 7,72 |
| PAS satisfaction with the doctoral programmes | 7,26 | 8,18 | 8,8 | 6,61 | 6,92 | 8,33 |
| Satisfaction of GRADUATES with the doctoral programme | 7,17 | 8,19 | 7,66 | 8,22 |








